» Home>Products>LNA Series
Automatics Gang Tool Type CNC
LNA Series - LNA36 / LNA42
Capacity :
- 36 ; 42 mm Round
- Gang Tool Sub - Plate
- Auto Bar Loaders
- Super Precision
- Economic
- Compact
- Fully Automatic
Live Tool
Hydraulic live tool with the spindle 4 dividing system and C-axis function make secondary operation on the machine.
Bed and Saddle
Bed and saddle are made of HIGI RIGID casting with stress relieved.
Flat saddle construction makes set-up job easier.
| Model | LNA36 | LNA42 |
| Unit | Metric (Inch) | |
| CAPACITIES | ||
| Collet bar capacity, dia. (through bore) | Ø36 (Ø1.42") | Ø42 (1.65") |
| Swing over bed | Ø150 (Ø5.9") | |
| Swing over slide | Ø350 (Ø13.8") | |
| Max. turning dia. (3-jaw power chuck) | Ø125 (Ø5") | |
| Max. turning length | 100 (4") | |
| SPINDLE | ||
| Height of spindle center (approx.) | 1,000 (39.4") | |
| Spindle nose | A2-4 | A2-5 |
| Collet chuck type | F42 | F48 |
| Power chuck type | Ø5" | Ø6" |
| Spindle / draw bar through bore | Ø37 (1.46") | Ø45 (1.77") |
| SPINDLE DRIVE | ||
| Motor power cont. (Mitsubishi) | 3.7/5.5 kW (5/7.5 HP) | 7.5/10 kW (10/13.4 HP) |
| Max. spindle speed | 6,000 rpm | 5,000 rpm |
| SLIDE | ||
| Cross slide travel (X-axis) | 250 mm (10") | |
| Longitudinal slide travel (Z-axis) | 200 mm (8") | |
| TOOL | ||
| Turning tool section | 12 mmSq. | |
| Boring tool reception | Ø20 mm (3/4") | |
| SERVO MOTORS | ||
| Working feeds, X-axis and Z | 0 ~ 10,000 mm/min | |
| Rapid traverses, X-axis and Z | 15 M/min | |
| Feed force, X-axis and Z (Mitsubishi) | 4 Nm | |
| MACHINE SPACE, WEIGHT and POWER REQUIREMENTS | ||
| Overall dimension (L x W x H) | 1,530 x 1,260 x 1,620 (60.2" x 49.6" x 63.8") | |
| Machine weight | 1,260 kg | |
| Hydraulic tank capacity | 30L | |
| Hydraulic pump motor | 0.75 kW | |
| Coolant tank capacity | 180 L | |
| Coolant pump motor | 0.187 kW | |
| Lubrication capacity | 2 L , 10 cc / 10 min | |
| Total power required (Mitsubishi) | 8 kVA | |
Relative Products :