» Home>Products>LNC Series
Automatics Gang Tool Type CNC
LNC Series - LNC42 / LNC65 / LNC80
Capacity :
- 42 ; 65 ; 80 mm Round
- 8 Pos - Econo Turret
- Econo Hydaulic Live Tools
- 12 - Pos Live Tools Turret
- Polygonal Turning Unit
Live Tool
Hydraulic live tool with the spindle 48 dividing system and C-axis function can make secondary operation on the machine.
High speed, high precision indexing turret
The 8-position tool turret ensures high repeated positioning accuracy and rigidity.
Rapid indexing time from 0.15 sec. to 1.2 sec.
The tool disc has a built-in coolant nozzle that is directed straight to the tool tips.
| Model | LNC42 | LNC65 | LNC80 | |
| Unit | Metric (Inch) | |||
| CAPACITIES | ||||
| Collet bar capacity, dia. (through bore) | Ø 42 (1.65") | Ø 65 (2.56") | Ø 80 (3.15") | |
| Swing over bed | Ø260 (Ø10.2") | |||
| Swing over slide | Ø 150 (Ø5.9") | |||
| Max. turning diameter (3-jaw power chuck) |
Ø 165 (Ø6.5") | Ø 210 (Ø8.3") | Ø 254 (Ø10") | |
| Max. turning length (Turret type) |
collet | 205 (8") | ||
| 3-jaw power chuck | 165 (6.5") | 155 (6.1") | 145 (5.7") | |
| Max. turning length (Gang type) |
collet | 280 (11") | ||
| 3-jaw power chuck | 240 (9.5") | 230 (9.1") | 220 (8.3") | |
| SPINDLE | ||||
| Height of spindle center (approx.) | 1030 (40.55") | |||
| Spindle nose | ISO A2-5 | ISO A2-6 | ISO A2-8 | |
| Collet chuck type | F48 (Ø42) | F72 (Ø65) | F90 (Ø80) | |
| Power chuck reception | 6" | 8" | 10" | |
| Spindle / draw bar through bore | Ø53 / Ø43 | Ø78 / Ø66 | Ø94 / Ø78 | |
| SPINDLE DRIVE | ||||
| Motor power cont. (Mitsubishi/Siemens) | 7.5 / 10 kW (10 / 13.4 HP) | 18kW (20HP) | ||
| Max. Spindle speed | 5000 rpm | 4000 rpm | 3000 rpm | |
| SLIDE | ||||
| Longitudinal slide travel (Z-axis) | 300 (11.8") | |||
| Cross travel slide (X-axis) | 300 (11.8") | |||
| Resolution | 0.001 (0.0001") | |||
| TOOL TURRET | ||||
| Number of tool position | 8 | |||
| Turning tool section | 口20 (口3/4") | |||
| Boring tool reception | Ø25 (Ø1") | |||
| Indexing | 0.35 sec | |||
| SERVO MOTORS | ||||
| Working feeds, X axis and Z | 0 ~ 10000 mm/min (0 ~ 394 in./min) | |||
| Rapid traverses, X axis and Z | 15 M/min (590 in./min) | |||
| Feed force, X axis and Z (Mitsubishi/Siemens) | 5 Nm (1.0 kW / 1.4 kW) / 3.68 lb-ft (1.334 HP / 1.87 HP) |
|||
| SPACE REQUIREMENTS and WEIGHTS | ||||
| Overall dimension (L x W x H) | 2000 x1500 x1700 (78.7" x 59.1" x 66.9") (1800 Siemens) |
|||
| Approx. net weights of machine with electrical. Cabinet (G.W.) | 1850 kg (4070 lbs) |
1950 kg (4290 lbs) |
2050 kg (4510 lbs) |
|
| Machine weight | 2200 kg (4840 lbs) |
2300 kg (5060 lbs) |
2400 kg (5280 lbs) |
|
| Packing size | 7.5 m³ (24.6 ftm³) | |||
| Hydraulic tank capacity | 30 L (0.79 gal.) | |||
| Hydraulic tank capacity (Rotary tool) | 40 L (1.05 gal.) | |||
| Hydraulic pump motor | 0.75 kW (1 HP) | |||
| Hydraulic pump motor (Rotary tool) | 3.75 kW (5 HP) | |||
| Coolant tank capacity | 150 L (3.96 gal.) | |||
| Coolant pump motor | 0.375 kW (0.5 HP) | |||
| Lubrication capacity | 2 L, 10 c.c./ 10min | |||
| Total power required (Mitsubishi/Siemens) | 11 kVA | 16 kVA | ||
Relative Products :