


| Model | LNC42D | LNC65D | LNC80D | |
| Unit | Metric (Inch) | |||
| Capacities | ||||
| Collet bar capacity, dia. (through bore) | Ø42 (1.65") | Ø65 (2.56") | Ø80 (3.15") | |
| Swing over bed | Ø260 (Ø10.2") | |||
| Swing over slide | Ø150 (Ø5.9") | |||
| Max. turning diameter (3-jaw power chuck) | Ø165 (Ø6.5") | Ø210 (Ø8.3") | Ø304 (Ø12") | |
| Max. turning length (Turret type) |
collet | 205 (8") | ||
| 3-jaw power chuck | 165 (6.5") | 155 (6.1") | 135 (5.3") | |
| Max. turning length (Gang type) |
collet | 280 (11") | ||
| 3-jaw power chuck | 240 (9.5") | 230 (9.1") | 210 (8.3") | |
| Spindle | ||||
| Height of spindle center (approx.) | 1030 (40.55") | |||
| Spindle nose | ISO A2-5 | ISO A2-6 | ISO A2-8 | |
| Collet chuck type | F48 (Ø42) | F72 (Ø65) | F90 (Ø80) | |
| Power chuck reception | 6" | 8" | 12" | |
| Spindle / draw bar through bore | Ø53 / Ø43 | Ø78 / Ø66 | Ø94 / Ø78 | |
| Spindle drive | ||||
| Motor power cont. (Mitsubishi/Siemens) | 7.5 / 10 kW (10 / 13.4 HP) | |||
| Max. Spindle speed | 5000 rpm | 4000 rpm | 3000 rpm | |
| Slide | ||||
| Longitudinal slide travel (Z-axis) | 300 (11.8") | |||
| Cross travel slide (X-axis) | 350 (13.9") for gang tgpe | |||
| Resolution | 0.001 (0.0001") | |||
| Tool turret | ||||
| Number of tool position | 8 or 12 (Stationary) / 12 (Power) | |||
| Turning tool section | 20mm SQ (3/4") | |||
| Boring tool reception | Ø25 (Ø1") | |||
| Tool drive | 2.2 kW | |||
| Live tool max. speed | 3,000 rpm | |||
| Indexing | 0.35 sec | |||
| Servo motors | ||||
| Working feeds, X axis and Z | 0 ~ 10000 mm/min (0 ~ 394 in./min) | |||
| Rapid traverses, X axis and Z | 15 M/min (590 in./min) | |||
| Feed force, X axis and Z (Mitsubishi/Siemens) | 5 Nm (1.0 kW / 1.4 kW) / 3.68 lb-ft (1.334 HP / 1.87 HP) |
|||
| Space requirements and weights | ||||
| Overall dimension (L x W x H) | 2000 x1500 x1700 (78.7" x 59.1" x 66.9") (1800 Siemens) |
|||
| Approx. net weights of machine with electrical. Cabinet (G.W.) | 2350 kg (5170 lbs) |
2450 kg (5390 lbs) |
2550 kg (5610 lbs) |
|
| Machine weight | 2700 kg (5940 lbs) |
2800 kg (6160 lbs) |
2900 kg (6380 lbs) |
|
| Packing size | 7.5 m3 (24.6 ft3) | |||
| Hydraulic tank capacity | 30 L (0.79 gal.) | |||
| Hydraulic tank capacity (Rotary tool) | 40 L (1.05 gal.) | |||
| Hydraulic pump motor | 0.75 kW (1 HP) | |||
| Hydraulic pump motor (Rotary tool) | 3.75 kW (5 HP) | |||
| Coolant tank capacity | 150 L (3.96 gal.) | |||
| Coolant pump motor | 0.375 kW (0.5 HP) | |||
| Lubrication capacity | 2 L, 10 c.c./ 10min | |||
| Total power required (Mitsubishi/Siemens) | 11 kVA | 16 kVA | ||